
Property Attributes
- ID#NDP2306710
- TypeTownhouse
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92084
- StyleTownhouse
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1076
- Lot Size1,581 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great starter townhome! Located in a small gated community of Citrus Park, this 2 bedroom, 1.5 bath has it all! Spacious living room has vinyl wood flooring, large picture window, ceiling fan and sweeping vaulted ceilings providing lots of natural light. Kitchen and remaining areas of first floor all have neutral ceramic tile flooring. Kitchen is tastefully updated with maple colored wood cabinets, stainless appliances and granite countertops with breakfast counter seating and an adjacent dining area. 1/2 bath and laundry room are also conveniently located on first floor. Upstairs both bedrooms have ceiling fans and share the full bathroom with tub & shower. The primary bedroom has its own sink vanity, vaulted ceilings, and two closets. The whole home was recently painted throughout making it light and bright. Sliding doors off of the kitchen & dining area lead to a fenced back yard with patio cover and built in hardscape including seating and entertaining area with outdoor sink and refrigerator. Attached one car garage with electric door opener and direct entry to the house and to the back yard. Includes one additional assigned parking space and plenty of guest parking. Community includes coded gated entry, community pool and community room. Liz Duran city park across the street and close to schools, public transportation and downtown historic Vista with great restaurants and shopping. Don't miss this one!
Price History | |
---|---|
8/29/2023 | Listed $525,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 435.0 |
Association Amenities | Clubhouse, ControlledAccess, Pool, PetRestrictions |
Association Name | Citrus Park |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Vista |
Community Features | Curbs, Park, Sidewalks, Pool |
Cooling | CentralAir |
County | San Diego |
Days on Market | 77 |
Directions | N. Santa Fe, R on Townsite, L N Citrus |
Entry Location | 1 |
Expected Active Date | 2023-08-29 |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
High School District | Vista Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsUp |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 1582.0 |
MLS Area | 92084 - Vista |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Open Parking Spaces | 1.0 |
Pool Features | Community, Association |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Citrus |
Unit Number | 9 |
View | ParkGreenbelt |
View Y/N | Yes |
Virtual Tour | https://www.virtuance.com/listing/900-n-citrus-ave-vista-california |
Virtual Tour | https://listing.unbranded.virtuance.com/listing/900-n-citrus-ave-vista-california |
Waterfront Y/N | No |
Year Built | 1975 |
Year Built Source | Assessor |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | No |
Laundry Features | Inside, LaundryRoom |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 1076.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.0363 |
Lot Size Area | 1582.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Assigned, DirectAccess, DoorSingle, Driveway, GarageFacesFront, Garage |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool