
Property Attributes
- ID#NDP2304917
- TypeSingle Family
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92084
- StyleColonial
- Price$ 2,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5668
- Lot Size1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Southern Plantation style, one-acre estate located on the most sought-after street in Vista. Step inside, and you'll be greeted by the elegance of marble flooring and a grand foyer graced by a stunning chandelier, setting the tone for the grandeur that awaits you throughout the home. The estate boasts 5 bedrooms and 5 bathrooms, with one bedroom located downstairs. The master suite is a true sanctuary, featuring a cozy fireplace, a spacious room with balcony access, and breathtaking views. The estate also includes an office space with a fireplace and a bonus game room. Additionally, an upstairs loft provides a versatile space that can be used as an additional living area. With two staircases, the estate offers easy access to four bedrooms upstairs, with two bedrooms and a loft that open to a grand balcony, offering breathtaking views. The gourmet kitchen is a chef's dream, equipped with granite countertops, a center island, Sub-Zero stainless-steel refrigerator, Dacor stovetop, double ovens and two pantries. Step outside, you'll be captivated by the grandeur of the private saltwater pool and spa. The outdoor area is a true oasis, featuring an outdoor kitchen and a fire pit, perfect for entertaining guests. The park-like grassy backyard is adorned with three majestic redwood trees and lush landscaping, creating a serene and picturesque setting. Luxor lighting, surround system, and upgraded awnings on the grand balcony enhance the outdoor entertainment experience. A three-car oversized garage, circular driveway, and partial flagstone driveway provide plenty of parking. This exceptional property also offers additional features such as custom paint, wainscoting, crown molding, a dog run, and ample storage space in the attic. It truly stands out as a one-of-a-kind estate.
Elementary School | High School |
---|---|
Monte Vista Elementary School | Rancho High School |
Price History | |
---|---|
7/6/2023 | Listed $2,750,000 |
9/19/2023 | 4% - $2,650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, BuiltInRange, Barbecue, BuiltIn, ConvectionOven, Dishwasher, Disposal, IceMaker, PropaneCooktop, PropaneOven, PropaneRange, Refrigerator, RangeHood, SelfCleaningOven, TrashCompactor, VentedExhaust |
Architectural Style | Colonial |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Vista |
Community Features | Curbs, Foothills, Gutters, StreetLights, Sidewalks |
Cooling | CentralAir |
County | San Diego |
Days on Market | 140 |
Directions | Buena Creek to Sugarbush. 2nd house on the right. |
Disclosures | CovenantsRestrictionsDisclosure |
Elementary School | Monte Vista |
Entry Location | 1 |
Exterior Features | Awnings, Barbecue, Kennel, Lighting, RainGutters |
Facing Direction | West |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Fireplaces, Propane |
High School | Rancho |
High School District | Vista Unified |
Home Warranty Y/N | No |
Interior Features | Balcony, CeilingFans, CrownMolding, CathedralCeilings, GraniteCounters, HighCeilings, MultipleStaircases, Pantry, RecessedLighting, WiredforSound, Attic, BedroomonMainLevel, EntranceFoyer, Loft, PrimarySuite, WalkI |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, Item1031Exchange |
Lot Size Square Feet | 43560.0 |
MLS Area | 92084 - Vista |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Gazebo, Cabana |
Patio/Porch Features | RearPorch, Concrete, Covered, Deck, Open, Patio, Stone |
Pool Features | InGround, Private |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecurityLights |
Senior Community Y/N | No |
Spa Features | InGround, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Sugarbush |
Utilities | CableConnected, Propane |
View | Hills, Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | https://tours.eagleeyedroneservicepro.com/s/1156-Sugarbrush-Dr-Vista-CA- |
Virtual Tour | https://tours.eagleeyedroneservicepro.com/s/idx/183275 |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | R-1:SINGLE FAM-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, Library, PrimaryBedroom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | SeeRemarks, Stone, Tile, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | CustomCoverings, DoublePaneWindows, Drapes, Screens |
Exterior Features
Living Area | 5668.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors, SlidingDoors |
Fencing | ChainLink, Wood |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Lawn, LotOver40000Sqft, Landscaped, SprinklersTimer, SprinklersOnSide, SprinklerSystem, Yard |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool