
Property Attributes
- ID#230016742
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Carlos
- NeighborhoodFletcher Hills
- Zip92119
- Style
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2133
- Lot Size6,900 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
PRICE REDUCED! Seller's are willing to credit money to buy down your interest rate and VA assumable loan also available. Beautiful San Carlos Home in the nicest cul-de-sac neighborhood. Remodeled kitchen w/ Samsung Smart Home appliances, (3 year warranty on all appliances) quartz countertops, large island w/tons of storage, wood beams & luxury waterproof vinyl floors. New wet bar/den. 1 bed/1 bath on the main level, great for guests/family visiting! Real wood stairs, & the large primary bedrm has 3 closets & bthrm ensuite. Enjoy the sparkling pool & slide on warm summer days. Cozy up by the fireplace on a cold night. Mtn views, Hike Cowles Mtn, enjoy Lake Murray Park, close to 125, 8 & 52 freeways.
Price History | |
---|---|
8/27/2023 | Listed $1,250,000 |
9/22/2023 | 1% - $1,240,000 |
9/28/2023 | 1% - $1,229,999 |
10/28/2023 | 3% - $1,199,999 |
11/21/2023 | 3% - $1,175,000 |
General Features
Assoc Fees | 0.0 |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community Amenities | SAN CARLOS |
Cooling | Central Forced Air |
Days on Market | 88 |
Full Baths | 3 |
Garage Spaces | 2 |
Heating | Forced Air Unit |
Laundry Y/N | Garage |
Neighborhood | Fletcher Hills |
Other Fees | 0.0 |
Pool Y/N | Below Ground |
Price Per Sq Ft | 550.87 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Steep |
Year Built | 1967 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x13 |
---|---|
Bedroom 3 Dimensions | 11x10 |
Bedroom 4 Dimensions | 10x13 |
Bedroom 5 Dimensions | 10x10 |
Dining Room Dimensions | 12x19 |
Equipment | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Range/Stove Hood |
Family Room Dimensions | 14x12 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x11 |
Laundry Utilities | Electric, Gas |
Living Room Dimensions | 10x18 |
Master Bedroom Dimensions | 16x14 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2133 |
---|---|
Covered Parking | Direct Garage Access |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool